Bear Trace at Harrison Bay: Rates
8919 Harrison Bay Road
Harrison, Tennessee 37341
1-877-611-BEAR (2327)
423-326-0885
Holes: 18 Par: 72
Open 7 days a week,
closed on Christmas Day
Standard Greens Fees Includes Cart
In season (Mar 16 - Nov 16)| Monday-Friday In Season | 18 holes: $44.00 | 9 holes: $22.00 |
| Saturday-Sunday plus holidays In Season | 18 holes: $54.00 | 9 holes: $27.00 |
| Out of Season (Mon-Fri) | 18 holes: $32.00 | 9 holes: $16.00 |
| Out of Season Saturday-Sunday plus holidays | 18 holes: $38.00 | 9 holes: $20.00 |
Standard Senior Rate Includes Cart (62 and above)
| Monday-Friday In Season | 18 holes: $35.00 | |
| Saturday-Sunday plus holidays In Season | 18 holes: $45.00 | |
| Out of Season (Mon-Fri) | 18 holes: $26.00 | |
| Out of Season Saturday-Sunday plus holidays | 18 holes: $30.00 |
Junior Rates (17 and under - walking, cart not included)
| Monday-Friday | 18 holes: $15.00 |
| Saturday-Sunday plus holidays | 18 holes: $17.00 |
| Out of Season (Mon-Fri) | 18 holes: $12.00 |
| Out of Season Saturday-Sunday plus holidays | 18 holes: $15.00 |
Non-Golfing Rider
| 18 holes: | $10.00 |
Twilight Rate (After 3:00 PM)
| Cart included | 18 holes: $37.00 |
All rates include cart rental and appropriate taxes




